The Wave Loch FLOW Tour has divisions for bodyboarders and flowboarders, men and women, boys and girls, amateur and professional, young and old. For the past ten years, the Tour has inspired an ever-expanding level of competition among bodyboarders and flowboarders around the United States – and it all comes to a head on the Wave Loch FLOW Tour.
The 2010 US FLOW Tour began on April 24th in Waterville, AL and, with 16 stops across the nation, is shaping up to be the largest of the series to date. As the biggest national FlowRiding tour in the world, the US tour sets the standard in every way. From the number of competitors and tour stops to the cash and prizes up for grabs, nothing in flowboarding is bigger than this. Single A rated events will be giving out $1000 in cash in the Expert divisions while Double A events will be shelling out $2500. The finals prize will be $5,000 cash.
This year, there are even bigger stakes in the FLOW Tour. The top four highest scoring riders, two male flowboarders, one female flowboarder and one bodyboarder, will win a trip to Singapore to compete in the World FlowRider Championships.
Each FLOW Tour stop’s details can be found under Sports News on WaveHouse.com and a running list of the top four riders at each stop will be updated each week below.
Venue |
Rating |
Date |
Expert Flowboard Results |
Other Results |
|||
Waterville, AL | A | 4/24 | 1. Sean S. | 2. Ben K. | 3. Nick N. | 4. Ryan L. | Click Here |
Massanutten, VA | AA | 5/1 | 1. Sean S. | 2. Nick N. | 3. Brenden F. | 4. Curtis L. | Click Here |
Kalahari | AA | 5/15 | 1. Nick N. | 2. Brenden F. | 3. Curtis L. | 4. Robert P. | Click Here |
Sahara Sams, NJ | AA | 6/5 | 1. Sean S. | 2. Nick N. | 3. Curtis L. | 4. Brenden F. | Click Here |
Collinsville, IL | A | 6/12 | 1. Sean S. | 2. Brenden F. | 3. Nick N. | 4. Robert P. | Click Here |
Hurricane Harbor*, TX | A | 6/19 | 1. Tyler D.* | 2. Paul L.* | 3. Nick N.* | 4. Steven M.* | Click Here |
Surf n Slide Waterpark, WA | AA | 6/26 | 1. Sean S. | 2. Nick N. | 3. Greg L. | 4. Josh D. | Click Here |
Mavericks, OR | AA | 7/3 | 1. Sean S. | 2. Nick N. | 3. Josh D. | 4. Kevin S. | Click Here |
Wave House, CA | AA | 7/10 | 1. Ben K. | 2. Brenden F. | 3. Nick N. | 4. Sean S. | Click Here |
The Wave, CA | A | 7/11 | 1. Ben K. | 2. Sean S. | 3. Nick N. | 4. Brenden F. | Click Here |
Raging Waters, CA | A | 7/12 | 1. Sean S. | 2. Ben K. | 3. Brenden F. | 4. Greg L. | Click Here |
Republic, MO | A | 7/17 | 1. Sean S. | 2. Nick N. | 3. Randy L. | 4. Kris P. | Click Here |
Ogden, UT | A | 7/24 | 1. Sean S. | 2. Nick N. | 3. Josh D. | 4. Scott H. | Click Here |
Camel Beach, PA | A | 7/31 | 1. Sean S. | 2. Nick N. | 3. Steven M. | 4. Robert P | Click Here |
Split Rock, PA | A | 8/1 | 1. Sean S. | 2. Nick N. | 3. Steven M. | 4. Joey F. | Click Here |
Woa, MN | AA | 8/7 | 1. Sean S. | 2. Nick N. | 3. Brenden F. | 4. Robert P. | Click Here |
Ogden**, UT | AAA | 8/12-14 | 1. Sean S. | 2. Brenden F. | 3. Greg L. | 4. Scott H. | Click Here |
View Rider Ratings on wavehouse.com >>
*Bodyboard Only
** National Championship
Leave a Reply